Click on link to return to previous page -
> Home > Market Analysis and Summaries for 17 City Areas > Detailed Summaries for Selected Areas
Real Estate Market Summaries - Houston Clear Lake/Bay Area
Residential Transactions - Previous 12 Months
Based on information from the Houston Realtors®
Information
Service or its MLS for the period 1/18/2011 through 1/17/2012.
Includes seventeen Houston/Bay Area locations - Clear Lake City, Clear Lake Shores,
Deer Park, Dickinson, El Lago, Friendswood, Houston (selected areas), Kemah, La
Porte, League City, Nassau Bay, Pasadena, Pearland, Seabrook,
Shoreacres, Taylor Lake Village, Webster. Data/Analysis deemed
accurate but not guaranteed.
Note: Avg = Average, LP = List Price, SP = Sales Price, Net = after
repairs and seller contribution, Abs = Absorption (number of months
to sell current inventory at stated monthly sales rate), RHVI =
Relative Home Value Indicator, Features = total number of property
characteristics adding market value to a property
| Real Estate Activity | # | Avg Orig LP | Avg LP | Avg Net SP | Avg LP $/SqFt | Net SP $/SqFt | Avg Features | Avg RHVI | Avg Abs Rate |
| For Sale | 2306 | $256,306 | $247,032 | | $86.9 | | 76.62 | 0.98 | 5.92 |
| Pending | 467 | $218,175 | $203,412 | | $76.8 | | 74.95 | 1.00 | |
| Sold - 1 to 3 Months Ago | 1036 | $219,929 | $209,195 | $197,206 | $78.5 | $74.2 | 77.93 | 1.03 | 6.68 |
| Sold - 4 to 6 Months Ago | 1302 | $210,872 | $201,011 | $191,177 | $78.6 | $74.8 | 76.83 | 1.03 | 5.31 |
| Sold - 7 to 9 Months Ago | 1338 | $213,434 | $204,743 | $193,647 | $80.2 | $76.0 | 75.35 | 1.06 | 5.17 |
| Sold - 10 to 12 Months Ago | 1003 | $207,810 | $197,884 | $187,197 | $78.4 | $74.2 | 74.87 | 1.06 | 6.90 |
| Grand Total | 7452 | $226,696 | $216,790 | $192,365 | $81.3 | $74.9 | 76.27 | 1.02 | 5.91 |
Make City Area Selection from the Drop-Down Menus.
Click on a city area to make your selection. The table will summarize the real estate activity for
your selection.
| Real Estate Activity | # | Avg Orig LP | Avg LP | Avg Net SP | Avg LP $/SqFt | Avg Net SP $/SqFt | Avg Features | Avg RHVI | Avg Abs Rate |
| | 657 | $249,277 | $239,254 | $226,840 | $86.9 | $82.6 | 86.59 | 1.14 | 4.79 |
| For Sale | 176 | $248,078 | $239,436 | $0 | $87.4 | $0.0 | 83.36 | | 4.42 |
| Pending | 40 | $248,479 | $234,351 | $0 | $83.8 | $0.0 | 84.63 | 1.07 | |
| Sold - 1 to 3 Months Ago | 103 | $265,045 | $252,204 | $237,421 | $87.5 | $82.2 | 90.00 | 1.11 | 5.13 |
| Sold - 4 to 6 Months Ago | 136 | $257,226 | $243,897 | $232,339 | $87.3 | $83.3 | 88.74 | 1.15 | 3.88 |
| Sold - 7 to 9 Months Ago | 105 | $243,815 | $239,038 | $226,025 | $87.4 | $83.2 | 87.57 | 1.12 | 5.03 |
| Sold - 10 to 12 Months Ago | 97 | $229,808 | $220,918 | $208,778 | $85.6 | $81.4 | 85.55 | 1.16 | 5.44 |
Make Subdivision Selection from Drop-Down Menu.
The following tables show
individual property information for each of the following
categories (based on your previous selections): For Sale,
Pending, and Sold (previous 4 quarters). A "Select" option
is available for each property. Clicking on this option
provides additional information on that property.
For Sale
Pending
Sold 1 to 3 Months Ago
Sold 4 to 6 Months Ago
Sold 7 to 9 Months Ago
Sold 10 to 12 Months Ago
Additional Property Information
for Selected MLS Number